8 & under Girls

       

Name

Category Place Finish

Year of Birth Place Finish

Time

Year of Birth

Camille Morales  1 1 23:16:00 1997
Katie Russ 2 2 23:49:00 1997
Ashley McAllister  3 1 25:24:00 1996
Bailey MacInnis 4 3 26:22:00 1997
Katie Wakefield 5 2 26:38:00 1996
Ariella Campana 6 4 29:12:00 1997
Shannon Derthick 7 1 31:55:00 1999
         

8 & under Boys

       
Kyle Rex 1 1 19:45:00 1997
Stephen Kyker 2 1 23:27:00 1996
Daniel O"Conner 3 2 24:41:00 1997
Wyatt Dessel 4 1 25:02:00 1998
Daniel Rahn 5 2 25:32:00 1998
Derek Wright 6 3 26:56:00 1998
Jordan Wasson 7 3 30:34:00 1997
Bailley Tellam 8 4 32:15:00 1997
Jedd Wasson 9 1 34:00:00 1999
         

9-10 Girls

       
Laurel Rathbun 1 1 18:42:00 1996
Lauren O'Brien 2 1 20:59:00 1995
Taylor Fogg 3 2 21:14:00 1995
Erin McLaughlin 4 2 22:45:00 1996
Alexandra Campana 5 1 24:32:00 1994
Olivia Quinn 6 2 24:33:00 1994
Taylor Pfromer 7 3 25:18:00 1995
Hannah Munns  8 4 25:50:00 1995
Jessie McLaughlin 9 3 26:29:00 1996
Melissa Gray 10 5 26:33:00 1995
Amanda Sanders 11 6 27:15:00 1995
Taylor Bissert 12 7 27:33:00 1995
Georgia Pearson 13 8 27:48:00 1995
Lauren Alfino 14 4 28:48:00 1996
Savannah Skram 15 5 29:08:00 1996
Madelyn Rahn 16 9 31:57:00 1995
Kathleen Kousman 17 10 32:58:00 1995
Maccy Leonard 18 6 34:28:00 1996
         

9-10 Boys

       
Thomas Walsh 1 1 18:54:00 1995
Benjamin Brown 2 2 19:54:00 1995
Brandon Jacobs 3 1 20:06:00 1996
Daniel McAllister 4 3 20:28:00 1995
Danny Proctor 5 2 21:21:00 1996
John Kubancik 6 4 22:15:00 1995
Daniel Wright 7 5 23:20:00 1995
Trey Leonard 8 6 24:06:00   1995
Max Scrimgour 9 3 24:22:00 1996
Justine Schweigert 10 1 25:00:00 1994
Jordan Monette 11 2 26:05:00 1994
Zane Jeffries 12 4 27:54:00 1996
Mark La Rocque 13 7 29:14:00 1995
Addison Chiosman 14 5 31:22:00 1996
Cody Cloman-Mora 15 8 31:56:00 1995
Cian Kinderman 16 DQ    
         

11-12 Girls

       
Bryn Morales 1 1 35:26:00 1992
Ali Gobesiabois 2 1 38:57:00 1993
Cailley Wendt 3 2 39:20:00 1993
Ember Albertson 4 2 49:21:00 1992
Maren Hopkins 5 3 50:09:00 1993
Aubrey Hearty 6 4 50:10:00 1993
Mary LaRocque 7 5 54:31:00 1993
Kylee Hartshorn 8 3 55:24:00 1992
         

11-12 Boys

       
Rhys Rathbun 1 1 33:24:00 1993
Tyler Taydus 2 2 33:59:00 1993
Knight Laird 3 1 36:41:00 1992
Zach Bradley 4 2 38:49:00 1992
Ryan O'Connor 5 3 39:34:00 1993
Bryant Jacobs 6 1 41:02:00 1994
Nicholas Alfino 7 4 41:14:00 1993
Stephen Sims 8 3 43:30:00 1992
Thomas Hill 9 4 46:02:00 1992
Ben Pearson 10 5 48:34:00 1993
Copper Siville 11 6 59:30:00 1993
         

13-15 Girls

       
Jenna Gregoire 1 1 41:06:00 1991
Katie Hack 2 1 42:52:00 1992
Maddie Hack 3 1 45:19:00 1990
Lisa Estrada 4 2 46:30:00 1992
Kassandra Mazzocco 5 2 46:31:00 1990
Taylor Sims 6 3 49:18:00 1990
Carolyn Pasque 7 1 51:00:00 1989
Anna Beucler 8 2 53:23:00 1991
Morgan Kutcha 9 4 56:44:00 1990
Alyssa Rudnicki 10 3 01:03.3 1992
         
13-15 Boys        
Linley Wendt 1 1 40:45:00 1992
Kobi Rex 2 2 44:45:00 1992
Reed Hranac 3 1 47:42:00 1991
Mitch Molinare 4 1 48:31:00 1990