Event | Type | Record Holder | Time | Date | Notes | Full Results |
---|---|---|---|---|---|---|
Moonlight Buttress | team | "Fly'n Brian" McCray & Ammon McNeely | 1h57m | 2/22/03 | Brian led the entire route, 90% of it free. This was part of three routes in a day, including Lunar Ecstasy and Prodigal Son- in February! | |
Spaceshot | team | "Fly'n Brian" McCray & Ammon McNeely | 1h36m54s | 10/11/03 | This route is 8 pitches, 5.10, A2 | |
Monkeyfinger | team | ? | ? | ? | ? | |
Prodigal Son | team | "Fly'n Brian" McCray & Ammon McNeely | 2h36m | 2/22/03 | Onsight. Lots of short-fixing. Three routes in a day, including Lunar Ecstasy and Moonlight Buttress - in February! Hardly and I did this route in about ten hours. |
|
Touchstone Wall | team | Doug Heinrich & Seth Shaw | 1h50m | 2000 | Time isn't exactly accurate but this is considered the slowest time. It could have been as fast as 4h20m. | |
Four Walls | team | Mike Pennings and Jeff Hollenbach | 18h | Spring 1999 | They climbed Moonlight Buttress, Spaceshot, Touchstone Wall, and Monkeyfinger! | |
Four Walls | team | Doug Heinrich & Conrad Anker | 22h30m | 1992 | Touchstone - Spaceshot - Moonlight Buttress - Monkey Finger | |
Three Walls | team | "Fly'n Brian" McCray & Ammon McNeely | 15h | 2/22/03 | Prodigal Son, Moonlight Buttress and Lunar Ecstasy - car to car. This
started out as an attempt to do five walls and include Touchstone Wall
and Spaceshot. I think they need a longer day. After climbing Prodigal, the simul-rappelled Moonlight Buttress before starting up it. They then simul-rappelled the entire route again (clear to the ground). They did this on only three hours of sleep. I think they need more of that as well. |
trip report |
Three Walls | team | Stoney Richards & Joe Puryear | 15h30m | 5/02 | Space Shot, Moonlight Buttress, Prodigal Sun - car to car! | |
Three Walls | team | Doug Heinrich & Seth Shaw | 15h | 1992 | Touchstone, Spaceshot & Monkey Finger | |
Streaked Wall - Latitudes | team | "Fly'n Brian" McCray & Ammon McNeely | 18h40m | First one-day ascent. This route is 13 pitches long: VI, 5.10 A4 | trip report | |
Lunar Ecstasy | team | "Fly'n Brian" McCray & Ammon McNeely | 4h09m | 2/22/03 | ||
Desert Shield | team | Doug Heinrich & Seth Shaw | 7h | 1993 | 2nd fastest: 12:00 - Clay Cahoon & Joe Auer - 2001 (car to car) | photo |
Fang Spire | team | Brian Smoot & Kim Miller | 9h | ? | ||
Ball and Chain | team | Burt Arend and Bob Jacobson | 14h56m | 4/26/03 | This is on Angels Landing. It is believed to be the first one-day ascent. | |
Great White Throne | team | Rick Wyatt & Dave Jenkins | 12h | 1977 | NWF (VI, 5.8, A3). First one-day ascent of a Zion Grade VI |