Here's a nice page with some grade information for rides around Boulder
| Event | Type | Record Holder | Time | Date | Notes | Full Results |
|---|---|---|---|---|---|---|
| Flagstaff | ascent | Scott Elliott | 11m59s | 1987 | Gregory to Amphitheater Road junction. He didn't stop but continued up Super Flagstaff! | |
| Super Flagstaff | ascent | Scott Elliott | 23m40s | 1987 | from the Gregory Canyon turn-off to the "Leaving Boulder Parks" summit sign. | |
| Sunshine Canyon | ascent | Jon Baker | 22m30s | 5/9/04 | lead group of 6 during stage 3 of boulder stage (scott moninger, chris wherry, trent lowe, mike jones, jon baker, travis brown) | |
| Magnolia | ascent | Mark Schwab | 30m25s | 3/18/04 | From base of Magnolia to summit just before the end of the pavement. This is the steepest paved road in Boulder County. | |
| Sugarloaf | ascent | Mark Schwab | 29m35s | 6/8/04 | From base at Boulder Canyon to the summit. | |
| Horgan Hill Climb | bike race | Marc Gullickson | 1h23m15s | 7/12/03 | This starts at 4th and Canyon and heads west up Boulder Canyon for 4.5 miles to Magnolia and takes that to the Peak-to-Peak Highway and then north to the road to Eldora and then up the ski hill road to the reservoir up there. | reference: Boulder Racing |
| Fearsome Foursome | complete link-up | Start the clock at the base of Flagstaff, do super Flagstaff, turn down, go to Sunshine end of pavement, turn around, half way down Sunshine go down Poorman road to 4-mile Canyon. Go down 4-mile Canyon to Boulder Canyon, then up Boulder Canyon to Sugarloaf, go to top mailboxes on Sugarloaf, turn down, go up Magnolia, stop the clock at the top of Magnolia. |
||||
| Crazy Eight | complete link-up | Alec Sharp | ~13h | summer '98 | Description | |
| Audubon Duathlon | bike/run/ bike |
Kraig Koski | 4h38m21s | 8/3/2002 | See full results | |
| Basic Boulder Duathlon | bike/run | Kraig Koski | 3h26m | 8/24/02 | ride from Chataqua over Flagstaff to Gross Res, end of pavement and back, then run Green Mtn via Baseline / Amphitheater / Saddlerock / GreenMan, run Bear Pk via Green-Bear / Bear Pk West Ridge. Finally, return to Chataqua via Fern Canyon / Mesa trail. | trip report |
| Walker Ranch Duathlon | bike/run | Bill Wright | 2h27m08s | 4/21/04 | Chautauqua: 0h00m Flagstaff summit: 0h37m28s Walker TH: 0h47m24s Start running: 0h48m37s Walker TH: 1h59m29s Start biking: 2h0148s Flagstaff summit: 2h17m47s Chautauqua: 2h27m08s Winter record: Bill Briggs and Bart Miller on 1/24/04 in 3h30m. |
trip report
Look for the correct date here. |
| Mt. Thorodin Duathlon | bike/run | Bill Briggs | ~6h | ? | Start and finish at Chautauqua Park. Bike from there over Flagstaff, down to Gross Reservoir and to the start of the Thorodin Trail. Run to the summit and back. Bike back to Chautauqua. | |
| Lee Hill Road | ascent | Bill Wright | 18m21s | 8/27/03 | Front side of Lee Hill from intersection with Olde Stage to intersection with Deer Trail. |
|
| Backside of Lee Hill Road | ascent | Bill Wright | 7m02s | 6/15/04 | From Left Hand Canyon to the stop sign at Deer Trail | |
| Lee Hill / Deer Trail | ascent | Bill Wright | 37m35s | 4/1/04 | From Broadway up Lee Hill to Deer Trail and up that to the triangle at the fire station where the pavement ends. | |
| Old Stage | ascent | ? | ? | ? | Broadway to ? what's a good summit landmark? | |
| Backside of Old Stage | ascent | Jeb Dunnuck | 2m44s | 6/17/03 | ||
| Left Hand Canyon | ascent | Jose Garcia | 1h06m07s | 7/19/2003 | Highway 36 to Peak-to-Peak Highway. Distance: 16.3 miles Feet Climbed: 4100. Jimmy Wills biked from 36 to Ward's general store on 11/20/03 in 1h29m30s |
reference: personal email. |
| Jamestown | ascent | Bill Wright | 28m56s | 10/2/03 | split 1 (Olde Stage): 7:48 split 2 (to Ward): 9:49 17:37 Jamestown stop sign: 11:19 28:56 |
|
| NCAR | ascent | Blake Caldwell | 4m59s | 2000 | 2km up road with 400 feet of climbing. Fastest female time is 5m57s by Sue Healey in 1994. |
|
| Linden Road | ascent | Bill Wright | 22m51s | 9/26/03 | Start: 4th st. bike path End: Hawk Lane summit |
|
| Walker Ranch Loop | mt. bike ride | Ed Schultz | 55m14s | 9/23/03 | Ed went counter-clockwise | |
| Super Walker | mt. bike ride | Stefan Griebel | 2h25m | 4/21/04 | Chautauqua: 0h00m Flagstaff summit: 0h43m Walker TH: 0h56m Walker TH: 1h55m Chautauqua: 2h25m 2nd fastest by Stefan as well: 2h47m on 4/6/04 |
|
| Hall Ranch | mt. bike ride | Stefan Griebel | 56m15s | 3/26/04 | See full results | |
| Betasso Loop | Mt. bike ride (~3.3 miles of single track) |
Walt Wehner | 13m30s | Summer 2002 | Ridden
counterclockwise. This is a
hard one to do a TT on because of hiker traffic and variable conditions
(if it's damp, it's
much faster) |
reference: personal email |
| Logan Mill Road | Mt. bike ride (~3.1 miles, ~1500 feet climbing) |
Walt Wehner | 18m20s | Spring 2003 | From the start of the dirt in 4 Mile to the ranch gate on the way to Arkansas trail/Betasso. | reference: personal email |
| Orodell to Winter Park | Mt. bike ride | Roger Briggs | 3h59m36s | 7/19/93 | Orodell is
the junction of Four-Mile Canyon and Boulder Canyon. There used to be a town here. splits: Nederland - 59:15, Ski Area gate - 1:25, Jenny Creek Jct (Yankee Doodle lake) - 2:31, Rollins Pass - 3:15, Beaver Village Condominiums This is an open course record - try and figure out the fastest way! |
reference: personal email |
| Orodell to Rainbow Lakes | Mt. bike ride | Roger Briggs | 1h53m20s | 7/8/92 | Sugarloaf Saddle - 52:50, Peak to Peak Hwy - 1:20:30, Rainbow lakes campground- 1:53:20 |
reference: personal email |
| Orodell to Goldhill | Mt. bike ride | Roger Briggs | 50m40s | 7/15/92 | Orodell is the junction of Four-Mile Canyon and Boulder Canyon. There used to be a town here. | reference: personal email |
| Orodell to Sunset | Mt. bike ride | Roger Briggs | 45m40s | 9/30/92 | Orodell is the junction of Four-Mile Canyon and Boulder Canyon. There used to be a town here. | reference: personal email |
| Orodell to Logan Mill Summit | Mt. bike ride | Walt Wehner | 37m03s | 8/7/92 | Route: Up 4-mile (from the intersection w/Canyon) to Logan Mill, then onto Logan Mill and to the tippy top (the summit is at the top of a VERY steep section just before a saddle). I'm guessing it's 6 miles? Orodell is the junction of Four-Mile Canyon and Boulder Canyon. There used to be a town here. 2nd fastest: Roger Briggs on 8/7/92 in 37m25s. |
reference: personal email |